Creative Sound Blaster Audigy FX V2 | Internal 5.1 PCIe Sound Card
- High-Resolution Audio 5.1 Surround
- Built-In Headphone Amplifier With Audio Enhancements
- Compact Build With Headset And Speakers Connectors
- Boosted Performance With Expansion Card
| Category | Specification |
|---|---|
| Weight | Main Board: 57 g / 2.01 oz Half-Height Bracket: 12 g / 0.42 oz |
| Dimensions | Main Board: 117.4 × 121 × 21.6 mm (4.62 × 4.76 × 0.85 in) Half-Height Bracket: 80 × 21.6 mm (3.15 × 0.85 in) |
| Audio Technology | Smart Comms Kit |
| Signal-to-Noise Ratio (SNR) | 120 dB (DAC) |
| Direct Mode (Playback) | Headphone (Stereo):• PCM 16-bit: 44.1, 48.0, 88.2, 96.0, 192.0 kHz • PCM 24-bit: 44.1, 48.0, 88.2, 96.0, 192.0 kHz Line Out (Stereo/Surround):• PCM 16-bit: 44.1, 48.0, 88.2, 96.0, 192.0 kHz • PCM 24-bit: 44.1, 48.0, 88.2, 96.0, 192.0 kHz Optical Out (Stereo):*• PCM 16-bit: 44.1, 48.0, 88.2, 96.0, 192.0 kHz • PCM 24-bit: 44.1, 48.0, 88.2, 96.0, 192.0 kHz*Optical Out requires DBPro daughter board |
| DSD Playback | Native DSD: DSD64, DSD128, DSD256DoP: DSD64^ Requires DBPro daughter board |
| Recording Resolution | Mic-in (Mono):• 16-bit: 44.1, 48.0, 88.2, 96.0 kHz • 24-bit: 44.1, 48.0, 88.2, 96.0 kHz Line-in (Stereo):• 16-bit: 44.1, 48.0, 88.2, 96.0, 192.0 kHz • 24-bit: 44.1, 48.0, 88.2, 96.0, 192.0 kHz |
| Connectivity (Main) | • 1 × ⅛″ Mic-in• 1 × ⅛″ Line-in• 1 × ⅛″ Headphone/Headset-out/Front-out• 1 × ⅛″ Rear-out• 1 × ⅛″ Center/Sub-out |
| Headphone Amp | Supported Impedance: 32–600 ΩOutput Impedance: 10 Ω |
| Max Channel Output | 5.1 Channels |
| Supported Operating Systems | Windows 10, Windows 11 |
| ASIO | ASIO 2.3 |
| DAC | THD+N: ≤ 0.004% |

































