TP-Link AC750 Wifi Range Extender | Up to 750Mbps | Dual Band WiFi Extender, Rep
RE200
AC750 Mesh Wi-Fi Range Extender
- Boosts wireless signal to previously unreachable or hard-to-wire areas flawlessly.
- EasyMesh-Compatible: Flexibly creates a Mesh network by connecting to an EasyMesh-compatible router for seamless whole-home coverage◇
- Compatible with 802.11 b/g/n and 802.11ac Wi-Fi devices
- Dual band speeds up to 750 Mbps†
- Miniature size and wall-mounted design make it easy to deploy and move flexibly
- Ethernet port allows the Extender to function as a wireless adapter to connect wired devices
Hardware Features
| Feature | Details |
|---|---|
| Plug Type | EU / UK / US / AU |
| Interface | 1 × 10/100 Mbps Ethernet Port (RJ45) |
| Buttons | WPS ButtonReset Button |
| Input Power | 100–240V ~ 50/60Hz |
| Max Power Consumption | Approx. 6.5 W |
| Antennas | 3 × Internal Antennas |
| Dimensions (W × D × H) | 4.3 × 2.6 × 3.0 in(110.0 × 65.8 × 75.2 mm) |
Wireless Features
| Feature | Details |
|---|---|
| Wireless Standards | IEEE 802.11a/n/ac (5 GHz)IEEE 802.11b/g/n (2.4 GHz) |
| Frequency Bands | 2.4 GHz & 5 GHz |
| Signal Rate | 2.4 GHz: Up to 300 Mbps5 GHz: Up to 433 Mbps |
| Working Modes | Range Extender ModeAccess Point Mode |
| Mesh Technology | EasyMesh |
| Transmission Power | < 20 dBm (EIRP) |
Reception Sensitivity
5 GHz
| Data Rate | Sensitivity |
|---|---|
| 390 Mbps | -60 dBm |
| 180 Mbps | -64 dBm |
| 78 Mbps | -68 dBm |
| 54 Mbps | -75 dBm |
| 29.3 Mbps | -83 dBm |
| 13.5 Mbps | -87 dBm |
| 6.5 Mbps | -90 dBm |
| 6 Mbps | -90 dBm |
2.4 GHz
| Data Rate | Sensitivity |
|---|---|
| 270 Mbps | -70 dBm |
| 130 Mbps | -70 dBm |
| 108 Mbps | -73 dBm |
| 54 Mbps | -75 dBm |
| 11 Mbps | -86 dBm |
| 6 Mbps | -92 dBm |
| 1 Mbps | -94 dBm |
Wireless Functions & Security
| Feature | Details |
|---|---|
| Wireless Functions | Enable / Disable Wireless RadioDFS (latest firmware & hardware required)Access ControlLED ControlPower ScheduleWi-Fi Coverage |
| Wireless Security | 64 / 128 / 152-bit WEPWPA-PSK / WPA2-PSKWPA3 |
Default Network Services
| Service | Details |
|---|---|
| Web Server | HTTP / HTTPS (Port 80 / 443, TCP) |
| DHCP Server | Port 67 (UDP) |
| App Management | Port 20001 (TCP)Port 20002 (UDP) |
Certifications & Environment
| Feature | Details |
|---|---|
| Certifications | CE, FCC, RoHS |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) |
| Operating Humidity | 10% ~ 90% RH (non-condensing) |
| Storage Humidity | 5% ~ 90% RH (non-condensing) |
System Requirements
| Feature | Details |
|---|---|
| Supported OS | Windows® 98SE / NT / 2000 / XP / Vista / 7 / 8 / 10Mac® OSNetWare®UNIX® / Linux |
Package Contents
| Item | Quantity |
|---|---|
| AC750 Wi-Fi Range Extender (RE200) | 1 |
| Quick Installation Guide | 1 |

































