TP-Link Archer C24 AC750 Mbps Dual-Band, WiFi Wireless Router
Archer C24
AC750 Dual-Band Wi-Fi Router
- High-Speed Wi-Fi—AC750 dual-band is ideal for HD video streaming, high-speed downloading.
- Far-Reaching Coverage—4× antennas deliver far-reaching Wi-Fi and reliable connections.
- Multi-Mode 3 in 1—Supports Router, Access Point, and Range Extender to add flexibilities.
- Parental Controls—Manages when and how connected devices can access the internet.
- WPA3 Security—Brings new capabilities to improve cybersecurity in personal networks.
- Guest Network—Provides separate access for guests while securing the host network.
- Smooth HD Streaming—Supports IGMP Proxy/Snooping, Bridge and Tag VLAN to optimize IPTV streaming.
- IPv6 Supported—Compatible with the IPv6 (the latest Internet Protocol version 6).
- Compact and Mountable—Designed to conserve space and complement any décor.
| Feature | Details |
|---|---|
| Wi-Fi Standards | Wi-Fi 5IEEE 802.11ac/n/a (5 GHz)IEEE 802.11n/b/g (2.4 GHz) |
| Wi-Fi Speed Class | AC750 |
| Wi-Fi Speeds | 5 GHz: Up to 433 Mbps (802.11ac)2.4 GHz: Up to 300 Mbps (802.11n) |
| Wi-Fi Range | Suitable for 2-Bedroom Houses |
| Antennas | 4 × Fixed Antennas |
| Coverage Technology | Multiple antennas form a signal-boosting array for wider coverage |
| Wi-Fi Capacity | Medium |
| Dual-Band | Automatically allocates devices to optimal band |
| Working Modes | Router ModeAccess Point ModeRange Extender Mode |
Security Features
| Feature | Details |
|---|---|
| Network Security | SPI FirewallAccess ControlIP & MAC BindingApplication Layer Gateway |
| Guest Network | 1 × 5 GHz Guest Network1 × 2.4 GHz Guest Network |
| Wi-Fi Encryption | WPAWPA2WPA-PSKWPA2-PSKWPA3-Personal |
Hardware Specifications
| Feature | Details |
|---|---|
| Ethernet Ports | 1 × 10/100 Mbps WAN Port4 × 10/100 Mbps LAN Ports |
| Buttons | WPS / Reset Button |
| Power Supply | 9 V ⎓ 0.6 A |
Software & Network Features
| Feature | Details |
|---|---|
| Network Protocols | IPv4, IPv6 |
| Parental Controls | URL FilteringTime Controls |
| WAN Types | Dynamic IPStatic IPPPPoEPPTPL2TP |
| Quality of Service | QoS by Device |
| NAT Forwarding | Port ForwardingPort TriggeringDMZUPnP |
| IPTV | IGMP ProxyIGMP SnoopingBridge ModeVLAN Tag |
| DHCP | DHCP ServerDHCP Client ListAddress Reservation |
| DDNS | NO-IPDynDNS |
| Management | Tether AppWeb Management |
Default Network Services
| Service | Details |
|---|---|
| Web Server | HTTP / HTTPS (Port 80 / 443, TCP) |
| DHCP Server | Port 67 (UDP) |
| App Management | Port 20002 (UDP) |
System Requirements
| Feature | Details |
|---|---|
| Browser Support | Internet Explorer 11+Firefox 12+Chrome 20+Safari 4+JavaScript-enabled browser |
| Internet Source | Cable or DSL Modem (if required)Active ISP Subscription |
Certifications & Environment
| Feature | Details |
|---|---|
| Certifications | FCC, CE, RoHS |
| Operating Temperature | 0℃ ~ 40℃ (32℉ ~ 104℉) |
| Storage Temperature | -40℃ ~ 60℃ (-40℉ ~ 140℉) |
| Operating Humidity | 10% ~ 90% RH (non-condensing) |
| Storage Humidity | 5% ~ 90% RH (non-condensing) |
Test Data
Wi-Fi Transmission Power
| Band | Power (CE) |
|---|---|
| 2.4 GHz | < 20 dBm |
| 5 GHz | < 23 dBm |
Wi-Fi Reception Sensitivity
| Band | Mode | Sensitivity |
|---|---|---|
| 5 GHz | 11a 54M | -76 dBm |
| 5 GHz | 11ac VHT20 MCS8 | -70 dBm |
| 5 GHz | 11ac VHT40 MCS9 | -65.5 dBm |
| 5 GHz | 11ac VHT80 MCS9 | -61.5 dBm |
| 2.4 GHz | 11g 54M | -76 dBm |
| 2.4 GHz | 11n HT20 MCS7 | -74 dBm |
| 2.4 GHz | 11n HT40 MCS7 | -71 dBm |
Physical Specifications
| Feature | Details |
|---|---|
| Dimensions (W × D × H) | 4.5 × 4.2 × 1.0 in(115 × 106.7 × 24.3 mm) |
Package Contents
| Item | Quantity |
|---|---|
| Wi-Fi Router (Archer C24) | 1 |
| Power Adapter | 1 |
| RJ45 Ethernet Cable | 1 |
| Quick Installation Guide | 1 |

































